<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en-GB">
	<id>https://wiki.steamandsteel.net/index.php?action=history&amp;feed=atom&amp;title=Cargo</id>
	<title>Cargo - Revision history</title>
	<link rel="self" type="application/atom+xml" href="https://wiki.steamandsteel.net/index.php?action=history&amp;feed=atom&amp;title=Cargo"/>
	<link rel="alternate" type="text/html" href="https://wiki.steamandsteel.net/index.php?title=Cargo&amp;action=history"/>
	<updated>2026-07-26T20:41:06Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.45.1</generator>
	<entry>
		<id>https://wiki.steamandsteel.net/index.php?title=Cargo&amp;diff=175&amp;oldid=prev</id>
		<title>imported&gt;Lowfatlog: Redirected page to Category:Cargo</title>
		<link rel="alternate" type="text/html" href="https://wiki.steamandsteel.net/index.php?title=Cargo&amp;diff=175&amp;oldid=prev"/>
		<updated>2023-08-07T17:03:19Z</updated>

		<summary type="html">&lt;p&gt;Redirected page to &lt;a href=&quot;/wiki/Category:Cargo&quot; title=&quot;Category:Cargo&quot;&gt;Category:Cargo&lt;/a&gt;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;#redirect [[Category:Cargo]]&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
&amp;lt;!--&amp;#039;&amp;#039;&amp;#039;Cargo&amp;#039;&amp;#039;&amp;#039; is utilized by players as the primary source of income and simultaneously serves as essential materials for various [[Industries]]. Industries of higher tiers generate higher quality cargo that commands better selling prices. It&amp;#039;s worth noting that all cargo types have the option to be sold at a reduced rate at the Freight Depot. When preparing to transport cargo, it&amp;#039;s vital to ensure you have the appropriate [[Rolling Stock]] for the task.&lt;br /&gt;
&lt;br /&gt;
&amp;lt;u&amp;gt;Click into any cargo of your choosing to access more detailed information. This includes comprehensive selling prices, the specific type of rolling stock required, and additional insights.&amp;lt;/u&amp;gt;&lt;br /&gt;
&lt;br /&gt;
==List of Cargo Available==&lt;br /&gt;
{| class=&amp;quot;fandom-table article-table&amp;quot; width=&amp;quot;100%&amp;quot;&lt;br /&gt;
! rowspan=&amp;quot;2&amp;quot; style=&amp;quot;text-align:center;&amp;quot; |&amp;#039;&amp;#039;&amp;#039;Name&amp;#039;&amp;#039;&amp;#039; &lt;br /&gt;
! colspan=&amp;quot;3&amp;quot; style=&amp;quot;text-align:center;&amp;quot; |&amp;#039;&amp;#039;&amp;#039;Purchase Cost&amp;#039;&amp;#039;&amp;#039;&lt;br /&gt;
! colspan=&amp;quot;2&amp;quot; style=&amp;quot;text-align:center;&amp;quot; |&amp;#039;&amp;#039;&amp;#039;Weight&amp;#039;&amp;#039;&amp;#039;&lt;br /&gt;
! rowspan=&amp;quot;2&amp;quot; style=&amp;quot;text-align:center;&amp;quot; |&amp;#039;&amp;#039;&amp;#039;Produced at&amp;#039;&amp;#039;&amp;#039;&lt;br /&gt;
|-&lt;br /&gt;
! style=&amp;quot;text-align:center;&amp;quot; |&amp;#039;&amp;#039;&amp;#039;Coal Valley Cost&amp;#039;&amp;#039;&amp;#039;&lt;br /&gt;
! style=&amp;quot;text-align:center;&amp;quot; |&amp;#039;&amp;#039;&amp;#039;Gold Rush Cost&amp;#039;&amp;#039;&amp;#039;&lt;br /&gt;
! style=&amp;quot;text-align:center;&amp;quot; |&amp;#039;&amp;#039;&amp;#039;Scarlet Heights Cost&amp;#039;&amp;#039;&amp;#039;&lt;br /&gt;
! style=&amp;quot;text-align:center;&amp;quot; |&amp;#039;&amp;#039;&amp;#039;Kg&amp;#039;&amp;#039;&amp;#039;&lt;br /&gt;
! style=&amp;quot;text-align:center;&amp;quot; |&amp;#039;&amp;#039;&amp;#039;Lbs&amp;#039;&amp;#039;&amp;#039;&lt;br /&gt;
|-&lt;br /&gt;
! colspan=&amp;quot;15&amp;quot; style=&amp;quot;text-align:center;&amp;quot; |&lt;br /&gt;
|-&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; |&amp;lt;u&amp;gt;[[Aluminium Ingots]]&amp;lt;u&amp;gt;&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; |N/A&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; |N/A&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; |$75.03&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; |3,130&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; |6,901&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; |Aluminium Plant&lt;br /&gt;
|-&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; |&amp;lt;u&amp;gt;[[Bauxite Ore]]&amp;lt;u&amp;gt;&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; |N/A&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; |N/A&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; |$30.75&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; |1,130&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; |2,492&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; |Bauxite Mine&lt;br /&gt;
|-&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; |&amp;lt;u&amp;gt;[[Beams]]&amp;lt;u&amp;gt;&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; |$16&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; |$18.40&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; |$19.68&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; |801&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; |1,766&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; |Lumber Mill&lt;br /&gt;
|-&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; |&amp;lt;u&amp;gt;[[Cattle]]&amp;lt;u&amp;gt;&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; |$94&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; |$108.10&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; |$115.62&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; |675&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; |1,488&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; |Farm, Ranch&lt;br /&gt;
|-&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; |&amp;lt;u&amp;gt;[[Coal]]&amp;lt;u&amp;gt;&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; |$39&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; |$44.85&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; |$47.97&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; |1,483&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; |3,270&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; |Quarry, Coal Mine&lt;br /&gt;
|-&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; |&amp;lt;u&amp;gt;[[Copper Ingots]]&amp;lt;u&amp;gt;&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; |$143&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; |$164.45&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; |N/A&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; |10,545&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; |23,248&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; |Copper Works&lt;br /&gt;
|-&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; |&amp;lt;u&amp;gt;[[Copper Ore]]&amp;lt;u&amp;gt;&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; |$22&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; |$25.30&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; |N/A&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; |3,531&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; |7,786&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; |Copper Mine&lt;br /&gt;
|-&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; |&amp;lt;u&amp;gt;[[Cordwood]]&amp;lt;u&amp;gt;&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; |$9&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; |$10.35&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; |$11.07&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; |319&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; |703&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; |Forest, Cactus Camp&lt;br /&gt;
|-&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; |&amp;lt;u&amp;gt;[[Cut Stone]]&amp;lt;u&amp;gt;&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; |$9&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; |$10.35&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; |$11.07&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; |1,641&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; |3,617&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; |Quarry&lt;br /&gt;
|-&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; |&amp;lt;u&amp;gt;[[Food]]&amp;lt;u&amp;gt;&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; |$28&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; |$32.20&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; |$34.44&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; |104&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; |229&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; |Slaughterhouse&lt;br /&gt;
|-&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; |&amp;lt;u&amp;gt;[[Gold Ore]]&amp;lt;u&amp;gt;&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; |N/A&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; |$19.55&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; |N/A&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; |2,119&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; |4,671&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; |Gold Mine&lt;br /&gt;
|-&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; |&amp;lt;u&amp;gt;[[Grain]]&amp;lt;u&amp;gt;&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; |$11&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; |N/A&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; |N/A&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; |87&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; |191&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; |Farm&lt;br /&gt;
|-&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; |&amp;lt;u&amp;gt;[[Gravel]]&amp;lt;u&amp;gt;&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; |$17&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; |$19.55&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; |$20.91&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; |2,119&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; |4,671&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; |Quarry, Iron Mine, Copper Mine, Coal Mine, Bauxite Mine, Gold Mine&lt;br /&gt;
|-&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; |&amp;lt;u&amp;gt;[[Iron Ingots]]&amp;lt;u&amp;gt;&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; |$94&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; |$108.10&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; |$115.62&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; |8,437&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; |18,600&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; |Smelter, Iron Works&lt;br /&gt;
|-&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; |&amp;lt;u&amp;gt;[[Iron Ore]]&amp;lt;u&amp;gt;&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; |$50&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; |$57.50&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; |$61.50&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; |2,825&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; |6,229&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; |Iron Mine&lt;br /&gt;
|-&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; |&amp;lt;u&amp;gt;[[Jewelry]]&amp;lt;u&amp;gt;&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; |N/A&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; |$695.75&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; |N/A&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; |70&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; |155&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; |Gold Smith&lt;br /&gt;
|-&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; |&amp;lt;u&amp;gt;[[Leather]]&amp;lt;u&amp;gt;&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; |$6&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; |$6.90&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; |$7.38&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; |34&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; |76&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; |Slaughterhouse&lt;br /&gt;
|-&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; |&amp;lt;u&amp;gt;[[Logs]]&amp;lt;u&amp;gt;&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; |$7&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; |$8.05&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; |$8.61&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; |464&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; |1,024&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; |Forest, Cactus Farm&lt;br /&gt;
|-&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; |&amp;lt;u&amp;gt;[[Lumber]]&amp;lt;u&amp;gt;&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; |$19&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; |$21.85&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; |$23.37&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; |796&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; |1,754&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; |Lumber Mill&lt;br /&gt;
|-&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; |&amp;lt;u&amp;gt;[[Machinery]]&amp;lt;u&amp;gt;&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; |$1000&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; |$1150&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; |$1230&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; |47,599&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; |104,938&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; |Machine Shop&lt;br /&gt;
|-&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; |&amp;lt;u&amp;gt;[[Pipes]]&amp;lt;u&amp;gt;&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; |$165&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; |$189.75&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; |N/A&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; |1,105&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; |2,436&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; |Copper Works&lt;br /&gt;
|-&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; |&amp;lt;u&amp;gt;[[Rails]]&amp;lt;u&amp;gt;&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; |$94&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; |$108.10&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; |$122.20&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; |3,822&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; |8,427&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; |Smelter, Iron Works&lt;br /&gt;
|-&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; |&amp;lt;u&amp;gt;[[Rum]]&amp;lt;u&amp;gt;&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; |$28&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; |N/A&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; |N/A&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; |273&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; |601&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; |Distillery&lt;br /&gt;
|-&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; |&amp;lt;u&amp;gt;[[Textiles]]&amp;lt;u&amp;gt;&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; |$28&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; |$32.20&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; |$34.44&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; |74&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; |164&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; |Tannery&lt;br /&gt;
|-&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; |&amp;lt;u&amp;gt;[[Tools]]&amp;lt;u&amp;gt;&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; |$56&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; |$64.40&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; |$68.88&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; |352&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; |777&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; |Machine Shop&lt;br /&gt;
|-&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; |&amp;lt;u&amp;gt;[[Uncut Gems]]&amp;lt;u&amp;gt;&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; |N/A&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; |$64.40&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; |N/A&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; |91&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; |200&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; |Coal Mine&lt;br /&gt;
|}&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
[[Category:Cargo]]&lt;/div&gt;</summary>
		<author><name>imported&gt;Lowfatlog</name></author>
	</entry>
</feed>