<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en-GB">
	<id>https://wiki.steamandsteel.net/index.php?action=history&amp;feed=atom&amp;title=Stake_Wagons</id>
	<title>Stake Wagons - Revision history</title>
	<link rel="self" type="application/atom+xml" href="https://wiki.steamandsteel.net/index.php?action=history&amp;feed=atom&amp;title=Stake_Wagons"/>
	<link rel="alternate" type="text/html" href="https://wiki.steamandsteel.net/index.php?title=Stake_Wagons&amp;action=history"/>
	<updated>2026-07-26T21:33:46Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.45.1</generator>
	<entry>
		<id>https://wiki.steamandsteel.net/index.php?title=Stake_Wagons&amp;diff=192&amp;oldid=prev</id>
		<title>Saismee: Update gallery</title>
		<link rel="alternate" type="text/html" href="https://wiki.steamandsteel.net/index.php?title=Stake_Wagons&amp;diff=192&amp;oldid=prev"/>
		<updated>2024-05-22T12:04:14Z</updated>

		<summary type="html">&lt;p&gt;Update gallery&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;{{Rolling stock info|title1=17&amp;#039; Stake Wagon|image1=Screenshot_2023-07-20_030322.png|weight=7t|cargo=Logs 6, Beams 3, Rails 4, Aluminium Ingots 4, Copper Ingots 2, Iron Ingots 2, Pipes 6|cost=$705}}{{Rolling_stock_info|title1=25&amp;#039; Stake Wagon|image1=Screenshot_2023-07-20_030507.png|weight=10t|cargo=Logs 10.4, Beams 5.2, Rails 7.5, Aluminium Ingots 8, Copper Ingots 4, Iron Ingots 4, Pipes 12|cost=$1485}}&lt;br /&gt;
== Description ==&lt;br /&gt;
The Stake Wagon has 4 Stakes, 2 on each side for 17&amp;#039; and for the 25&amp;#039; 6 stakes, 3 on each side. The stakes help keep [[Logs]], [[Beams]], and [[Rails]] from falling out of the side.&lt;br /&gt;
&lt;br /&gt;
== Trivia ==&lt;br /&gt;
&lt;br /&gt;
* Second smallest [[Rolling Stock]] 17&amp;#039;.&lt;br /&gt;
&lt;br /&gt;
* Based off of [[Flat Wagon]].&lt;br /&gt;
&lt;br /&gt;
* The middle of the 25&amp;#039; has 3 more beams in the middle.&lt;br /&gt;
&lt;br /&gt;
* The 25&amp;#039; Stake Wagon was the original starter stake wagon, and not the three 17&amp;#039; Stake Wagon (you started with 2 of these, it was changed when the [[Class C]] and [[Coaling Station]] were added in)&lt;br /&gt;
&lt;br /&gt;
== Pictures ==&lt;br /&gt;
&amp;lt;gallery&amp;gt;&lt;br /&gt;
File:Screenshot 2023-07-20 033809.png|Right Side of 17&amp;#039;&lt;br /&gt;
File:Screenshot 2023-07-20 033753.png|Left Side of 17&amp;#039;&lt;br /&gt;
File:Screenshot 2023-07-20 033741.png|Back of 17&amp;#039;&lt;br /&gt;
File:Screenshot 2023-07-20 033736.png|Front of 17&amp;#039;&lt;br /&gt;
&lt;br /&gt;
File:Screenshot 2023-07-20 034435.png|Right of 25&amp;#039;&lt;br /&gt;
File:Screenshot 2023-07-20 034322.png|Left of 25&amp;#039;&lt;br /&gt;
File:Screenshot 2023-07-20 034529.png|Back of 25&amp;#039;&lt;br /&gt;
File:Screenshot 2023-07-20 034505.png|Front of 25&amp;#039;&lt;br /&gt;
&amp;lt;/gallery&amp;gt;&lt;br /&gt;
&lt;br /&gt;
[[Category:Rolling Stock]]&lt;/div&gt;</summary>
		<author><name>Saismee</name></author>
	</entry>
</feed>