Stormy Coast
Description
[edit | edit source]Stormy Coast is set on a small island with rocky and marshy terrain. It is considered a semi-difficult map, as it has steeper gradients than similar maps, as well as longer distances between important industries. Later industries, such as the three Coal Mines, are placed in a mountainous corner of the map, adding more challenge to track construction.
Initial Depot Configuration
[edit | edit source]Stormy Coast's initial depot configuration offers:
- Three tracks, two switches, and a buffer
- Class A1 (unique variant) + RSR 2-Axle Tender
- Coaling Station
- 6x 17' Stake Wagons
- 2x 10 Ton Ballast Wagons
Industry Chain
[edit | edit source]There are 18 unique industry locations for players to interact with for transportation within this map. Stormy Coast has a large amount of industries unique to this map - Clay Pit, Sand Bar, Fishery (no longer exclusive), Brickworks, Food Factory, and Shipyard. The Brickworks takes Clay + Gravel + Coal OR Cordwood to create Bricks. The Food Factory takes Cordwood + Fish OR Grain to produce Food. The Shipyard takes Coal and Iron Ingots to produce no product.
Everything in the "Items Required for Production" section must be fulfilled for the location to produce items unless stated otherwise.
Bonus items increase production times for a location.
| Tier in Chain | Location | Items Required for Production | Bonus Items Used [Multipliers] | Items Produced |
|---|---|---|---|---|
| I | Forest Camp | No Items Required | Tools | Logs, Cordwood |
| I | Sand Bar | No Items Required | Tools, Cordwood, Machinery | Sand |
| I | Farm | No Items Required | Tools | Cattle, Grain |
| I | Clay Pit | No Items Required | Tools, Cordwood, Machinery | Clay |
| I | Fishery | No Items Required | Tools, Cordwood, Machinery | Fish |
| II | Food Factory | Cordwood, Grain OR Fish |
Tools, Machinery | Food |
| II | Lumber Mill | Logs | Coal, Machinery | Lumber, Beams |
| II | Distillery | Grain, Cordwood, | Iron Ingots | Rum |
| II | Brickworks | Clay, Gravel, Cordwood OR Coal |
Tools | Bricks |
| II | Slaughterhouse | Cattle, Cordwood | Tools | Leather, Food, Grease |
| III | Bauxite Mine | Beams | Tools, Lumber | Bauxite Ore, Gravel |
| III | Quarry | Beams | Tools | Cut Stone, Gravel, Coal |
| III | Iron Mine | Lumber, Beams | Tools, Rails | Iron Ore, Gravel |
| III | Tannery | Leather, Cordwood | Tools | Textiles |
| IV | Aluminium Plant | Bauxite Ore, Cordwood OR Coal |
Tools | Aluminium Ingots |
| V | Machine Shop | Coal, Aluminium Ingots OR Iron Ingots |
Grease | Tools, Machinery |
| VI | Coal Mine | Rails, Lumber, Tools, Beams | Machinery | Coal, Gravel |
| VI | Shipyard | Machinery, Tools, Coal, Iron Ingots |
Error: Image is invalid or non-existent.