Category:Buildings
Appearance
(Redirected from Buildings)
A list of all placeable buildings currently in Steam and Steel listed below. Click into each building for further specifics of the placeable.
Buildings Available
[edit | edit source]| Name | Images | Cost | Description |
|---|---|---|---|
| Wood Shed | $3420 | Increase storage of wood products such as Logs, Cordwood and Lumber by 30. | |
| Storage Shed | $2980 | Increase storage of Grain, Food, Fish, Leather, Textiles, Bricks and Tools by 100. | |
| Storage Bunker | $2280 | Increase storage of Gravel, Coal, Clay, Sand, and all ores by 35. | |
| Metals Storage | $6714 | Increase storage of metal products such as Copper, Aluminium and Iron Ingots, Rails, Pipes, Uncut Gems and Jewelry by 35. | |
| Liquid Storage | $4150 | Increase storage of liquid cargo such as Crude Oil, Grease, Rum, Chemicals and Kerosene by 100. | |
| Log Stack | $750 | Increase storage of Logs by 20. | |
| Coaling Station | $1595 | Fills locomotives and Tender carts full of coal for conducting | |
| Engine Shed | $450 | Allows storing, renaming and repainting locomotives and rolling stock, similar to a Roundhouse but at a much cheaper cost. | |
| Scrapyard | $5675 | Grants the ability to sell and remove unwanted Locomotives and Rolling Stock. Also grants the ability to change paint and text configurations on locomotives and the Tender. | |
| Trainworks | $13550 | Provides a 20% discount on purchased Locomotives and Wagons, as well as acting as the new spawn point for purchased rolling stock. | |
| Mineral Loader | $15000 | Allows for the rapid automatic loading of hopper wagons with ore products, but only when moving slowly. | |
| Industry Platform | $20000 | Adds an additional platform to an industry which acts as both a loading and dropoff point. Allows for quicker loading of cargo, or loading different cargo types at the same time. Must be within 100 feet of an industry. |
Pages in category "Buildings"
The following 12 pages are in this category, out of 12 total.